1970年から2020年までの洋楽オススメ楽曲を集めました。
聞いたことはあるけど、曲名は知らないといったステキな楽曲に出会えるかもしれません。
特に70年代、80年代の楽曲は様々なアーティストにカバーされていることが多いです。
懐かしみながら、新しい発見を探してみるのはいかがですか?
2020
春
| 曲名 | アーティスト | リリース日 |
| Blinding Lights | The Weeknd | 2019年11月29日 |
| Break My Heart | Dua Lipa | 2020年3月25日 |
| Say So | Doja Cat | 2020年1月17日 |
| Rain On Me | Lady Gaga, Ariana Grande | 2020年5月22日 |
| Intentions | Justin Bieber, Quavo | 2020年2月7日 |
| You Should Be Sad | Halsey | 2020年2月10日 |
| Breathe Deeper | Tame Impala | 2020年2月14日 |
| Stupid Love | Lady Gaga | 2020年2月28日 |
| Watermelon Sugar | Harry Styles | 2020年5月15日 |
| No Time To Die | Billie Eilish | 2020年2月13日 |
2019
春
| 曲名 | アーティスト | リリース日 |
| Bad Guy | Billie Eilish | 2019年3月29日 |
| Old Town Road | Lil Nas X ft. Billy Ray Cyrus | 2018年12月3日 |
| ME! | Taylor Swift ft. Brendon Urie | 2019年4月26日 |
| I Don’t Care | Ed Sheeran & Justin Bieber | 2019年5月10日 |
| Sucker | Jonas Brothers | 2019年3月1日 |
| If I Can’t Have You | Shawn Mendes | 2019年5月3日 |
| Bury a friend | Billie Eilish | 2019年1月30日 |
| Talk | Khalid | 2019年2月7日 |
| Dancing with a Stranger | Sam Smith & Normani | 2019年1月11日 |
| Thank u, next | Ariana Grande | 2019年2月8日 |
2018
春
| 曲名 | アーティスト | リリース日 |
| God’s Plan | Drake | 2018年1月19日 |
| The Middle | Zedd, Maren Morris, Grey | 2018年1月23日 |
| Say Something | Justin Timberlake ft. Chris Stapleton | 2018年1月25日 |
| Finesse (Remix) | Bruno Mars feat. Cardi B | 2018年1月4日 |
| No Tears Left to Cry | Ariana Grande | 2018年4月20日 |
| Friends | Marshmello & Anne-Marie | 2018年2月9日 |
| This is America | Childish Gambino | 2018年5月6日 |
| Love Lies | Khalid & Normani | 2018年2月14日 |
| In My Blood | Shawn Mende | 2018年3月22日 |
| Delicate | Taylor Swift | 2018年3月12日 |
2017
春
| 曲名 | アーティスト | リリース日 |
| Shape of You | Ed Sheeran | 2017年1月6日 |
| That’s What I Like | Bruno Mars | 2017年1月30日 |
| Green Light | Lorde | 2017年3月2日 |
| Sign of the Times | Harry Styles | 2017年4月7日 |
| Malibu | Miley Cyrus | 2017年5月11日 |
| Stay | Zedd, Alessia Cara | 2017年2月23日 |
| Something Just Like This | The Chainsmokers, Coldplay | 2017年2月22日 |
| It Ain’t Me | Kygo, Selena Gomez | 2017年2月16日 |
| Chained to the Rhythm | Katy Perry, Skip Marley | 2017年2月10日 |
| The Cure | Lady Gaga | 2017年4月16日 |
2016
春
| 曲名 | アーティスト | リリース日 |
| Work | Rihanna feat. Drake | 2016年1月27日 |
| Just Like Fire | P!nk | 2016年4月15日 |
| Can’t Stop the Feeling! | Justin Timberlake | 2016年5月6日 |
| Pillowtalk | Zayn | 2016年1月29日 |
| Dangerous Woman | Ariana Grande | 2016年5月20日 |
| Formation | Beyoncé | 2016年2月6日 |
| Kill Em With Kindness | Selena Gomez | 2016年5月3日 |
| One Dance | Drake ft. Wizkid, Kyla | 2016年4月5日 |
| Close | Nick Jonas ft. Tove Lo | 2016年3月25日 |
| Don’t Let Me Down | The Chainsmokers feat. Daya | 2016年2月5日 |
2015
春
| 曲名 | アーティスト | リリース日 |
| See You Again | Wiz Khalifa feat. Charlie Puth | 2015年3月10日 |
| Sugar | Maroon 5 | 2015年1月13日 |
| Love Me Like You Do | Ellie Goulding | 2015年1月7日 |
| Hold My Hand | Jess Glynne | 2015年3月20日 |
| Dear Future Husband | Meghan Trainor | 2015年3月17日 |
| FourFiveSeconds | Rihanna, Kanye West, Paul McCartney | 2015年1月24日 |
| Fight Song | Rachel Platten | 2015年2月19日 |
| I Really Like You | Carly Rae Jepsen | 2015年3月2日 |
| Style | Taylor Swift | 2015年2月9日 |
| Want to Want Me | Jason Derulo | 2015年3月9日 |
2014
春
| 曲名 | アーティスト | リリース日 |
| Summer | Calvin Harris | 2014年3月14日 |
| Fancy | Iggy Azalea feat. Charli XCX | 2014年2月17日 |
| Sing | Ed Sheeran | 2014年4月7日 |
| Stay with Me | Sam Smith | 2014年4月14日 |
| Don’t Stop | 5 Seconds of Summer | 2014年5月9日 |
| Problem | Ariana Grande feat. Iggy Azalea | 2014年4月28日 |
| A Sky Full of Stars | Coldplay | 2014年5月2日 |
| Love Never Felt So Good | Michael Jackson & Justin Timberlake | 2014年5月2日 |
| Wiggle | Jason Derulo feat. Snoop Dogg | 2014年5月6日 |
| Birthday | Katy Perry | 2014年4月21日 |
2013
春
| 曲名 | アーティスト | リリース日 |
| Get Lucky | Daft Punk ft. Pharrell Williams | 2013年4月19日 |
| Royals | Lorde | 2013年6月3日 |
| Come & Get It | Selena Gomez | 2013年4月7日 |
| I Need Your Love | Calvin Harris ft. Ellie Goulding | 2013年4月2日 |
| When I Was Your Man | Bruno Mars | 2013年1月15日 |
| Just Give Me a Reason | P!nk ft. Nate Ruess | 2013年2月26日 |
| We Can’t Stop | Miley Cyrus | 2013年6月3日 |
| Mirrors | Justin Timberlake | 2013年2月11日 |
| Heart Attack | Demi Lovato | 2013年2月25日 |
| Pompeii | Bastille | 2013年1月11日 |
2012
春
| 曲名 | アーティスト | リリース日 |
| Turn Up the Music | Chris Brown | 2012年2月7日 |
| Back in Time | Pitbull | 2012年3月27日 |
| Payphone | Maroon 5 ft. Wiz Khalifa | 2012年4月16日 |
| Where Have You Been | Rihanna | 2012年4月17日 |
| Stronger (What Doesn’t Kill You) | Kelly Clarkson | 2012年1月17日 |
| Starships | Nicki Minaj | 2012年2月14日 |
| Part of Me | Katy Perry | 2012年2月13日 |
| Drive By | Train | 2012年1月10日 |
| Brokenhearted | Karmin | 2012年2月7日 |
| One More Night | Maroon 5 | 2012年6月19日 |
2011
春
| 曲名 | アーティスト | リリース日 |
| The Edge of Glory | Lady Gaga | 2011年5月9日 |
| The Lazy Song | Bruno Mars | 2011年2月15日 |
| E.T. | Katy Perry ft. Kanye West | 2011年2月11日 |
| On the Floor | Jennifer Lopez ft. Pitbull | 2011年2月8日 |
| Just Can’t Get Enough | The Black Eyed Peas | 2011年2月18日 |
| Till the World Ends | Britney Spears | 2011年3月4日 |
| Run the World (Girls) | Beyoncé | 2011年4月21日 |
| Give Me Everything | Pitbull ft. Ne-Yo, Afrojack, and Nayer | 2011年3月18日 |
| I Wanna Go | Britney Spears | 2011年6月14日 |
| Party Rock Anthem | LMFAO ft. Lauren Bennett and GoonRoc | 2011年1月25日 |
2010
春
| 曲名 | アーティスト | リリース日 |
| OMG | Usher ft. will.i.am | 2010年3月22日 |
| Alejandro | Lady Gaga | 2010年4月20日 |
| Misery | Maroon 5 | 2010年6月22日 |
| Airplanes | B.o.B ft. Hayley Williams | 2010年4月13日 |
| Your Love Is My Drug | Ke$ha | 2010年4月20日 |
| Cooler Than Me | Mike Posner | 2010年4月16日 |
| Not Afraid | Eminem | 2010年4月27日 |
| Young Forever | Jay-Z ft. Mr. Hudson | 2010年1月11日 |
| Ridin’ Solo | Jason Derulo | 2010年2月24日 |
| Magic | B.o.B ft. Rivers Cuomo | 2010年7月6日 |
2009
春
| 曲名 | アーティスト | リリース日 |
| You Belong With Me | Taylor Swift | 2009年4月20日 |
| Boom Boom Pow | The Black Eyed Peas | 2009年2月22日 |
| Right Round | Flo Rida ft. Kesha | 2009年1月27日 |
| My Life Would Suck Without You | Kelly Clarkson | 2009年1月13日 |
| Halo | Beyoncé | 2009年1月20日 |
| The Climb | Miley Cyrus | 2009年3月5日 |
| Jai Ho! (You Are My Destiny) | A.R. Rahman & The Pussycat Dolls featuring Nicole Scherzinger | 2009年2月23日 |
| Never Say Never | The Fray | 2009年5月5日 |
| Please Don’t Leave Me | P!nk | 2009年2月16日 |
| Crack A Bottle | Eminem, Dr. Dre & 50 Cent | 2009年2月2日 |
2008
春
| 曲名 | アーティスト | リリース日 |
| 4 Minutes | Madonna ft. Justin Timberlake | 2008年3月17日 |
| Love in This Club | Usher ft. Young Jeezy | 2008年2月22日 |
| Viva la Vida | Coldplay | 2008年6月13日 |
| Take a Bow | Rihanna | 2008年4月15日 |
| Pocketful of Sunshine | Natasha Bedingfield | 2008年1月15日 |
| Closer | Ne-Yo | 2008年4月15日 |
| Summertime | New Kids on the Block | 2008年5月13日 |
| Lollipop | Lil Wayne ft. Static Major | 2008年3月13日 |
| Shake It | Metro Station | 2008年4月1日 |
| I’m Yours | Jason Mraz | 2008年2月12日 |
2007
春
| 曲名 | アーティスト | リリース日 |
| Big Girls Don’t Cry | Fergie | 2007年5月22日 |
| Girlfriend | Avril Lavigne | 2007年2月27日 |
| Never Again | Kelly Clarkson | 2007年4月24日 |
| Makes Me Wonder | Maroon 5 | 2007年3月27日 |
| Umbrella | Rihanna ft. Jay-Z | 2007年3月29日 |
| LoveStoned | Justin Timberlake | 2007年6月29日 |
| Buy U a Drank (Shawty Snappin’) | T-Pain ft. Yung Joc | 2007年2月20日 |
| What I’ve Done | Linkin Park | 2007年4月2日 |
| The Way I Are | Timbaland ft. Keri Hilson and D.O.E. | 2007年6月15日 |
| Beautiful Liar | Beyoncé and Shakira | 2007年2月12日 |
2006
春
| 曲名 | アーティスト | リリース日 |
| Dani California | Red Hot Chili Peppers | 2006年4月28日 |
| Crazy | Gnarls Barkley | 2006年3月13日 |
| SOS | Rihanna | 2006年2月14日 |
| Hips Don’t Lie | Shakira ft. Wyclef Jean | 2006年2月28日 |
| Steady, As She Goes | The Raconteurs | 2006年4月24日 |
| Me & U | Cassie | 2006年4月25日 |
| Promiscuous | Nelly Furtado ft. Timbaland | 2006年4月25日 |
| Who Says You Can’t Go Home | Bon Jovi | 2006年3月27日 |
| Ridin’ | Chamillionaire ft. Krayzie Bone | 2006年2月27日 |
| Unfaithful | Rihanna | 2006年5月1日 |
2005
春
| 曲名 | アーティスト | リリース日 |
| Hollaback Girl | Gwen Stefani | 2005年3月22日 |
| Feel Good Inc. | Gorillaz | 2005年5月9日 |
| Just a Lil Bit | 50 Cent | 2005年5月17日 |
| We Belong Together | Mariah Carey | 2005年3月15日 |
| Best of You | Foo Fighters | 2005年5月30日 |
| Beverly Hills | Weezer | 2005年3月28日 |
| Switch | Will Smith | 2005年2月14日 |
| Speed of Sound | Coldplay | 2005年4月25日 |
| Pon de Replay | Rihanna | 2005年5月24日 |
| Ordinary People | John Legend | 2005年4月7日 |
2004
春
| 曲名 | アーティスト | リリース日 |
| Yeah! | Usher feat. Lil Jon & Ludacris | 2004年1月27日 |
| Toxic | Britney Spears | 2004年1月12日 |
| This Love | Maroon 5 | 2004年1月12日 |
| The Reason | Hoobastank | 2004年1月26日 |
| Take Me Out | Franz Ferdinand | 2004年1月12日 |
| I Don’t Wanna Know | Mario Winans ft. P. Diddy | 2004年2月17日 |
| Pieces of Me | Ashlee Simpson | 2004年5月17日 |
| Everytime | Britney Spears | 2004年5月10日 |
| Tipsy | J-Kwon | 2004年1月12日 |
| Goodies | Ciara ft. Petey Pablo | 2004年6月8日 |
2003
春
| 曲名 | アーティスト | リリース日 |
| Crazy in Love | Beyoncé ft. Jay-Z | 2003年5月14日 |
| Are You Happy Now? | Michelle Branch | 2003年5月19日 |
| Stacy’s Mom | Fountains of Wayne | 2003年5月19日 |
| Seven Nation Army | The White Stripes | 2003年2月17日 |
| Rock Your Body | Justin Timberlake | 2003年3月17日 |
| Why Don’t You & I | Santana feat. Alex Band | 2003年6月16日 |
| Bring Me to Life | Evanescence ft. Paul McCoy | 2003年4月7日 |
| Dangerously in Love 2 | Beyoncé | 2003年6月22日 |
| Can’t Stop | Red Hot Chili Peppers | 2003年2月3日 |
| Miss Independent | Kelly Clarkson | 2003年4月10日 |
2002
春
| 曲名 | アーティスト | リリース日 |
| A Thousand Miles | Vanessa Carlton | 2002年2月18日 |
| Complicated | Avril Lavigne | 2002年3月11日 |
| Foolish | Ashanti | 2002年2月11日 |
| A New Day Has Come | Celine Dion | 2002年3月25日 |
| I’m Gonna Be Alright | Jennifer Lopez ft. Nas | 2002年4月1日 |
| Hot in Herre | Nelly | 2002年5月7日 |
| Love At First Sight | Kylie Minogue | 2002年6月3日 |
| Hero | Chad Kroeger feat. Josey Scott | 2002年3月1日 |
| Escape | Enrique Iglesias | 2002年1月28日 |
| Underneath Your Clothes | Shakira | 2002年2月11日 |
2001
春
| 曲名 | アーティスト | リリース日 |
| Drops of Jupiter | Train | 2001年3月27日 |
| Survivor | Destiny’s Child | 2001年4月25日 |
| Elevation | U2 | 2001年6月25日 |
| Let Me Blow Ya Mind | Eve feat. Gwen Stefani | 2001年4月2日 |
| U Remind Me | Usher | 2001年5月22日 |
| Bootylicious | Destiny’s Child | 2001年5月22日 |
| Fallin’ | Alicia Keys | 2001年4月10日 |
| Ride wit Me | Nelly feat. City Spud | 2001年2月13日 |
| All for You | Janet Jackson | 2001年4月24日 |
| Stutter | Joe feat. Mystikal | 2001年1月2日 |
2000
春
| 曲名 | アーティスト | リリース日 |
| Oops!… I Did It Again | Britney Spears | 2000年5月3日 |
| Bye Bye Bye | *NSYNC | 2000年1月17日 |
| It’s My Life | Bon Jovi | 2000年5月8日 |
| Thong Song | Sisqo | 2000年2月15日 |
| Graduation (Friends Forever) | Vitamin C | 2000年3月7日 |
| Try Again | Aaliyah | 2000年3月21日 |
| Be with You | Enrique Iglesias | 2000年2月29日 |
| You Sang to Me | Marc Anthony | 2000年2月20日 |
| Absolutely (Story of a Girl) | Nine Days | 2000年3月21日 |
| Bent | Matchbox Twenty | 2000年4月17日 |
1999
春
| 曲名 | アーティスト | リリース日 |
| No Scrubs | TLC | 1999年2月2日 |
| Livin’ la Vida Loca | Ricky Martin | 1999年3月23日 |
| I Want It That Way | Backstreet Boys | 1999年4月12日 |
| Smooth | Santana featuring Rob Thomas | 1999年6月15日 |
| All Star | Smash Mouth | 1999年5月4日 |
| Bills, Bills, Bills | Destiny’s Child | 1999年5月31日 |
| What’s My Age Again? | Blink-182 | 1999年4月13日 |
| Wild Wild West | Will Smith feat. Dru Hill & Kool Moe Dee | 1999年5月11日 |
| Mambo No. 5 (A Little Bit of…) | Lou Bega | 1999年4月19日 |
| Scar Tissue | Red Hot Chili Peppers | 1999年5月25日 |
1998
春
| 曲名 | アーティスト | リリース日 |
| My Way | Usher | 1998年6月9日 |
| The Boy Is Mine | Brandy & Monica | 1998年5月5日 |
| Gettin’ Jiggy Wit It | Will Smith | 1998年1月26日 |
| You’re Still the One | Shania Twain | 1998年1月27日 |
| Come with Me | Puff Daddy feat. Jimmy Page | 1998年6月9日 |
| Ray Of Light | Madonna | 1998年2月22日 |
| Adia | Sarah McLachlan | 1998年3月2日 |
| The Rockafeller Skank | Fatboy Slim | 1998年6月8日 |
| My All | Mariah Carey | 1998年4月21日 |
| All My Life | K-Ci & JoJo | 1998年3月17日 |
1997
春
| 曲名 | アーティスト | リリース日 |
| Bitter Sweet Symphony | The Verve | 1997年6月16日 |
| Fly | Sugar Ray feat. Super Cat | 1997年5月16日 |
| MMMBop | Hanson | 1997年4月15日 |
| Hypnotize | The Notorious B.I.G. | 1997年3月4日 |
| I’ll Be Missing You | Puff Daddy & Faith Evans ft. 112 | 1997年5月7日 |
| Building a Mystery | Sarah McLachlan | 1997年6月9日 |
| How Do I Live | LeAnn Rimes | 1997年5月23日 |
| Everybody (Backstreet’s Back) | Backstreet Boys | 1997年6月30日 |
| C U When U Get There | Coolio feat. 40 Thevz | 1997年6月17日 |
| Return of the Mack | Mark Morrison | 1997年1月27日 |
1996
春
| 曲名 | アーティスト | リリース日 |
| Counting Blue Cars | Dishwalla | 1996年2月27日 |
| Follow You Down | Gin Blossoms | 1996年1月30日 |
| Ironic | Alanis Morissette | 1996年2月27日 |
| Standing Outside a Broken Phone Booth with Money in My Hand | Primitive Radio Gods | 1996年3月18日 |
| Salvation | The Cranberries | 1996年4月8日 |
| Don’t Look Back in Anger | Oasis | 1996年2月19日 |
| Wannabe | Spice Girls | 1996年6月26日 |
| Because You Loved Me | Celine Dion | 1996年2月19日 |
| You’re Makin’ Me High | Toni Braxton | 1996年5月13日 |
| Where Do You Go | No Mercy | 1996年5月13日 |
1995
春
| 曲名 | アーティスト | リリース日 |
| I Believe | Blessid Union of Souls | 1995年2月18日 |
| Waterfalls | TLC | 1995年5月22日 |
| This Is How We Do It | Montell Jordan | 1995年2月6日 |
| Back for Good | Take That | 1995年3月27日 |
| I Wish | Skee-Lo | 1995年4月10日 |
| Don’t Take It Personal (Just One of Dem Days) | Monica | 1995年4月10日 |
| Scream | Michael Jackson & Janet Jackson | 1995年5月29日 |
| Boombastic | Shaggy | 1995年6月5日 |
| I’ll Be There for You / You’re All I Need to Get By | Method Man feat. Mary J. Blige | 1995年4月25日 |
| Ask of You | Raphael Saadiq | 1995年3月14日 |
1994
春
| 曲名 | アーティスト | リリース日 |
| Bump n’ Grind” | R. Kelly | 1994年1月28日 |
| Streets of Philadelphia | Bruce Springsteen | 1994年2月2日 |
| Stay (I Missed You) | Lisa Loeb & Nine Stories | 1994年5月17日 |
| Can You Feel the Love Tonight | Elton John | 1994年5月2日 |
| Love Sneakin’ Up on You | Bonnie Raitt | 1994年3月 |
| Anytime, Anyplace | Janet Jackson | 1994年5月11日 |
| Fantastic Voyage | Coolio | 1994年3月 |
| Regulate | Warren G featuring Nate Dogg | 1994年4月28日 |
| Without You | Mariah Carey | 1994年1月24日 |
| Crazy | Aerosmith | 1994年5月3日 |
1993
春
| 曲名 | アーティスト | リリース日 |
| Linger | The Cranberries | 1993年2月15日 |
| No Rain | Blind Melon | 1993年 |
| Livin’ on the Edge | Aerosmith | 1993年2月23日 |
| If I Ever Lose My Faith in You | Sting | 1993年2月1日 |
| Runaway Train | Soul Asylum | 1993年6月1日 |
| What’s Up? | 4 Non Blondes | 1993年6月11日 |
| Fields of Gold | Sting | 1993年6月7日 |
| Whoomp! (There It Is) | Tag Team | 1993年5月7日 |
| That’s the Way Love Goes | Janet Jackson | 1993年4月20日 |
| Cryin | Aerosmith | 1993年6月20日 |
1992
春
| 曲名 | アーティスト | リリース日 |
| End of the Road | Boyz II Men | 1992年6月30日 |
| November Rain | Guns N’ Roses | 1992年2月 |
| Jump | Kris Kross | 1992年2月6日 |
| Make It Happen | Mariah Carey | 1992年4月4日 |
| Live and Learn | Joe Public | 1992年3月 |
| Achy Breaky Heart | Billy Ray Cyrus | 1992年3月23日 |
| Tennessee | Arrested Development | 1992年3月24日 |
| Wishing on a Star | The Cover Girls | 1992年5月 |
| Under the Bridge | Red Hot Chili Peppers | 1992年3月2日 |
| Jump Around | House of Pain | 1992年5月5日 |
1991
春
| 曲名 | アーティスト | リリース日 |
| Summertime | DJ Jazzy Jeff & The Fresh Prince | 1991年5月20日 |
| Place in This World | Michael W. Smith | 1991年3月 |
| More Than Words | Extreme | 1991年3月12日 |
| Rhythm of My Heart | Rod Stewart | 1991年3月4日 |
| Joyride | Roxette | 1991年3月28日 |
| Here We Go | C+C Music Factory | 1991年3月3日 |
| I Don’t Wanna Cry | Mariah Carey | 1991年3月 |
| You Could Be Mine | Guns N’ Roses | 1991年6月21日 |
| Motownphilly | Boyz II Men | 1991年4月30日 |
| Rush Rush | Paula Abdul | 1991年4月24日 |
1990
春
| 曲名 | アーティスト | リリース日 |
| Vogue | Madonna | 1990年3月27日 |
| I’ll Be Your Shelter | Taylor Dayne | 1990年3月20日 |
| U Can’t Touch This | MC Hammer | 1990年5月28日 |
| All I Wanna Do Is Make Love to You | Heart | 1990年3月12日 |
| Poison | Bell Biv DeVoe | 1990年3月6日 |
| Vision of Love | Mariah Carey | 1990年5月15日 |
| Hold On | Wilson Phillips | 1990年2月27日 |
| Cradle of Love | Billy Idol | 1990年4月16日 |
| King of Wishful Thinking | Go West | 1990年5月1日 |
| Step by Step | New Kids on the Block | 1990年5月10日 |
1989
春
| 曲名 | アーティスト | リリース日 |
| Batdance | Prince | 1989年6月8日 |
| Like a Prayer | Madonna | 1989年3月3日 |
| Good Thing | Fine Young Cannibals | 1989年4月14日 |
| This Time I Know It’s for Real | Donna Summer | 1989年2月13日 |
| Toy Soldiers | Martika | 1989年4月26日 |
| Patience | Guns N’ Roses | 1989年4月4日 |
| The End of the Innocence | Don Henley | 1989年6月6日 |
| I Won’t Back Down | Tom Petty | 1989年4月 |
| Wild Thing | Tone Lōc | 1989年6月20日 |
| I’ll Be There for You | Bon Jovi | 1989年4月4日 |
1988
春
| 曲名 | アーティスト | リリース日 |
| Sweet Child O’ Mine | Guns N’ Roses | 1988年6月21日 |
| Foolish Beat | Debbie Gibson | 1988年4月11日 |
| One More Try | George Michael | 1988年4月11日 |
| Where Is My Mind? | Pixies | 1988年3月21日 |
| Don’t Worry, Be Happy | Bobby McFerrin | 1988年 |
| Man in the Mirror | Michael Jackson | 1988年2月6日 |
| Fast Car | Tracy Chapman | 1988年4月6日 |
| The Flame | Cheap Trick | 1988年4月5日 |
| Simply Irresistible | Robert Palmer | 1988年6月22日 |
| Where Do Broken Hearts Go | Whitney Houston | 1988年2月25日 |
1987
春
| 曲名 | アーティスト | リリース日 |
| With or Without You | U2 | 1987年3月16日 |
| La Isla Bonita | Madonna | 1987年2月25日 |
| I Wanna Dance With Somebody | Whitney Houston | 1987年5月2日 |
| Sign o’ the Times | Prince | 1987年3月30日 |
| Heat of the Night | Bryan Adams | 1987年3月 |
| Lean on Me | Club Nouveau | 1987年3月20日 |
| Heart and Soul | T’Pau | 1987年4月20日 |
| Big Love | Fleetwood Mac | 1987年3月23日 |
| Always | Atlantic Starr | 1987年5月 |
| Shakedown | Bob Seger | 1987年5月23日 |
1986
春
| 曲名 | アーティスト | リリース日 |
| Danger Zone | Kenny Loggins | 1986年5月 |
| Addicted to Love | Robert Palmer | 1986年3月14日 |
| Live to Tell | Madonna | 1986年3月26日 |
| Kiss | Prince | 1986年2月5日 |
| Why Can’t This Be Love | Van Halen | 1986年3月 |
| The Future’s So Bright, I Gotta Wear Shades | Timbuk 3 | 1986年 |
| Higher Love | Steve Winwood | 1986年6月20日 |
| Nasty | Janet Jackson | 1986年4月15日 |
| The Edge of Heaven | Wham! | 1986年6月9日 |
| Take Me Home | Phil Collins | 1986年3月 |
1985
春
| 曲名 | アーティスト | リリース日 |
| We Are the World | USA for Africa | 1985年3月7日 |
| Everybody Wants to Rule the World | Tears for Fears | 1985年2月25日 |
| Crazy for You | Madonna | 1985年3月2日 |
| Don’t You (Forget About Me) | Simple Minds | 1985年2月20日 |
| Would I Lie to You? | Eurythmics | 1985年4月9日 |
| Money for Nothing | Dire Straits | 1985年6月28日 |
| Broken Wings | Mr. Mister | 1985年6月 |
| Rhythm of the Night | DeBarge | 1985年6月 |
| The Power of Love | Huey Lewis and the News | 1985年6月 |
| Walking on Sunshine | Katrina and the Waves | 1985年4月15日 |
1984
春
| 曲名 | アーティスト | リリース日 |
| The Reflex | Duran Duran | 1984年4月16日 |
| Footloose | Kenny Loggins | 1984年1月11日 |
| Let’s Hear It for the Boy | Deniece Williams | 1984年2月14日 |
| Against All Odds (Take a Look at Me Now) | Phil Collins | 1984年2月 |
| Hello | Lionel Richie | 1984年2月13日 |
| Dancing in the Dark | Bruce Springsteen | 1984年5月9日 |
| Missing You | John Waite | 1984年6月 |
| The Warrior | Scandal featuring Patty Smyth | 1984年6月 |
| Borderline | Madonna | 1984年2月15日 |
| The Glamorous Life | Sheila E. | 1984年5月2日 |
1983
春
| 曲名 | アーティスト | リリース日 |
| Flashdance… What a Feeling | Irene Cara | 1983年3月 |
| Rock of Ages | Def Leppard | 1983年6月 |
| Let’s Dance | David Bowie | 1983年4月14日 |
| Every Breath You Take | The Police | 1983年5月20日 |
| Sweet Dreams (Are Made of This) | Eurythmics | 1983年1月21日 |
| China Girl | David Bowie | 1983年5月31日 |
| Mr. Roboto | Styx | 1983年2月28日 |
| Beat It | Michael Jackson | 1983年2月14日 |
| Total Eclipse of the Heart | Bonnie Tyler | 1983年6月12日 |
| Separate Ways (Worlds Apart) | Journey | 1983年1月5日 |
1982
春
| 曲名 | アーティスト | リリース日 |
| Eye of the Tiger | Survivor | 1982年5月31日 |
| Rosanna | Toto | 1982年3月31日 |
| You Should Hear How She Talks About You | Melissa Manchester | 1982年5月 |
| Valley Girl | Frank Zappa and Moon Unit Zappa | 1982年6月 |
| Hungry Like the Wolf | Duran Duran | 1982年6月7日 |
| Heat of the Moment | Asia | 1982年4月 |
| More Than This | Roxy Music | 1982年4月 |
| Ebony and Ivory | Paul McCartney and Stevie Wonder | 1982年3月29日 |
| Abracadabra | Steve Miller Band | 1982年5月 |
| Always on My Mind | Willie Nelson | 1982年3月6日 |
1981
春
| 曲名 | アーティスト | リリース日 |
| Bette Davis Eyes | Kim Carnes | 1981年3月 |
| You Better You Bet | The Who | 1981年2月27日 |
| Jessie’s Girl | Rick Springfield | 1981年2月 |
| Just the Two of Us | Grover Washington Jr. and Bill Withers | 1981年2月 |
| Queen of Hearts | Juice Newton | 1981年6月8日 |
| Living Inside Myself | Gino Vannelli | 1981年3月 |
| A Life of Illusion | Joe Walsh | 1981年3月 |
| Too Much Time on My Hands | Styx | 1981年3月 |
| Urgent | Foreigner | 1981年6月22日 |
| While You See a Chance | Steve Winwood | 1981年2月1日 |
1980
春
| 曲名 | アーティスト | リリース日 |
| Call Me | Blondie | 1980年1月29日 |
| Funkytown | Lipps Inc. | 1980年3月 |
| Don’t Fall in Love with a Dreamer | Kenny Rogers and Kim Carnes | 1980年3月 |
| Ride Like the Wind | Christopher Cross | 1980年2月15日 |
| I Can’t Tell You Why | Eagles | 1980年2月8日 |
| The Rose | Bette Midler | 1980年3月 |
| Special Lady | Ray, Goodman & Brown | 1980年 |
| Little Jeannie | Elton John | 1980年5月1日 |
| Coming U | Paul McCartne | 1980年4月11日 |
| Against the Wind | Bob Seger and the Silver Bullet Band | 1980年4月 |
1979
春
| 曲名 | アーティスト | リリース日 |
| Boogie Wonderland | Earth, Wind & Fire with The Emotions | 1979年5月6日 |
| Heart of Glass | Blondie | 1979年1月 |
| Chuck E.’s in Love | Rickie Lee Jones | 1979年4月28日 |
| Good Times | Chic | 1979年6月4日 |
| What a Fool Believes | The Doobie Brothers | 1979年1月 |
| Shake Your Body (Down to the Ground) | The Jacksons | 1979年3月 |
| I Want Your Love | Chic | 1979年1月29日 |
| Shine a Little Love | Electric Light Orchestra | 1979年5月11日 |
| Tragedy | Bee Gees | 1979年2月 |
| Reunited | Peaches & Herb | 1979年3月 |
1978
春
| 曲名 | アーティスト | リリース日 |
| Night Fever | Bee Gees | 1978年1月 |
| You’re the One That I Want | John Travolta and Olivia Newton-John | 1978年5月12日 |
| Boogie Oogie Oogie | A Taste of Honey | 1978年6月16日 |
| Take a Chance on Me | ABBA | 1978年1月 |
| Love is Like Oxygen | The Sweet | 1978年1月6日 |
| Dust in the Wind | Kansas | 1978年1月16日 |
| We Will Rock You | Queen | 1978年1月16日 |
| Can’t Smile Without You | Barry Manilow | 1978年2月 |
| Use Ta Be My Girl | The O’Jays | 1978年2月 |
| Baker Street | Gerry Rafferty | 1978年2月3日 |
1977
春
| 曲名 | アーティスト | リリース日 |
| Hotel California | Eagles | 1977年2月22日 |
| Got to Give It Up | Marvin Gaye | 1977年3月15日 |
